
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 702 | 597 | 230 | 57 | 353 | 123650 | 979 | 3911 | 10149 | 11945 |
| Oct 2008 | 629 | 522 | 71 | 31 | 615 | 214001 | 974 | 2222 | 16193 | 19514 |
| Sep 2008 | 588 | 493 | 48 | 19 | 413 | 200165 | 592 | 1440 | 14804 | 17647 |
| Aug 2008 | 896 | 710 | 91 | 21 | 418 | 300142 | 655 | 2830 | 22034 | 27781 |
| Jul 2008 | 1199 | 985 | 76 | 27 | 745 | 416790 | 862 | 2379 | 30564 | 37198 |
| Jun 2008 | 1096 | 949 | 77 | 29 | 708 | 389431 | 881 | 2319 | 28494 | 32896 |
| May 2008 | 1071 | 822 | 69 | 25 | 721 | 346740 | 776 | 2164 | 25492 | 33230 |
| Apr 2008 | 2168 | 1605 | 84 | 29 | 800 | 328102 | 894 | 2546 | 48167 | 65067 |
| Mar 2008 | 1458 | 1184 | 77 | 27 | 789 | 258829 | 861 | 2414 | 36727 | 45211 |
| Feb 2008 | 1273 | 1127 | 73 | 26 | 687 | 225963 | 757 | 2141 | 32694 | 36933 |
| Jan 2008 | 1366 | 1202 | 72 | 24 | 634 | 257935 | 773 | 2244 | 37284 | 42348 |
| 2007 | ||||||||||
| Dec 2007 | 899 | 755 | 51 | 21 | 569 | 163201 | 672 | 1609 | 23405 | 27873 |
| Nov 2007 | 1395 | 1180 | 85 | 28 | 771 | 250612 | 868 | 2563 | 35420 | 41850 |
| Totals | 3475561 | 10544 | 30782 | 361427 | 439493 | |||||
| Generated by Webalizer Version 2.20 |