Usage Statistics for kazoorent.com

Summary Period: February 2008
Generated 01-Mar-2008 02:04 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 36933
Total Files 32694
Total Pages 2141
Total Visits 757
Total KBytes 225963
Total Unique Sites 687
Total Unique URLs 150
Total Unique Referrers 68
Total Unique User Agents 156
. Avg Max
Hits per Hour 53 584
Hits per Day 1273 2214
Files per Day 1127 1912
Pages per Day 73 160
Visits per Day 26 43
KBytes per Day 7792 12920
Hits by Response Code
Code 200 - OK 32694
Code 206 - Partial Content 18
Code 302 - Found 13
Code 304 - Not Modified 3550
Code 401 - Unauthorized 59
Code 403 - Forbidden 4
Code 404 - Not Found 595

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 1319 3.57% 1187 3.63% 84 3.92% 31 4.10% 34 4.95% 8090 3.58%
2 1077 2.92% 915 2.80% 70 3.27% 27 3.57% 30 4.37% 6177 2.73%
3 1626 4.40% 1593 4.87% 86 4.02% 30 3.96% 96 13.97% 11048 4.89%
4 2055 5.56% 1732 5.30% 138 6.45% 43 5.68% 47 6.84% 11935 5.28%
5 1077 2.92% 1054 3.22% 77 3.60% 26 3.43% 28 4.08% 7727 3.42%
6 2214 5.99% 1760 5.38% 105 4.90% 33 4.36% 35 5.09% 12118 5.36%
7 1976 5.35% 1900 5.81% 108 5.04% 37 4.89% 37 5.39% 12920 5.72%
8 597 1.62% 564 1.73% 43 2.01% 20 2.64% 26 3.78% 3875 1.71%
9 1691 4.58% 1327 4.06% 92 4.30% 27 3.57% 27 3.93% 9230 4.08%
10 1386 3.75% 1033 3.16% 68 3.18% 21 2.77% 22 3.20% 7548 3.34%
11 1547 4.19% 1502 4.59% 67 3.13% 24 3.17% 26 3.78% 10003 4.43%
12 1764 4.78% 1298 3.97% 81 3.78% 31 4.10% 30 4.37% 8386 3.71%
13 1203 3.26% 1035 3.17% 70 3.27% 25 3.30% 26 3.78% 7107 3.15%
14 293 0.79% 278 0.85% 25 1.17% 14 1.85% 19 2.77% 1903 0.84%
15 1067 2.89% 997 3.05% 48 2.24% 20 2.64% 22 3.20% 6712 2.97%
16 812 2.20% 785 2.40% 47 2.20% 20 2.64% 25 3.64% 5342 2.36%
17 854 2.31% 725 2.22% 51 2.38% 21 2.77% 21 3.06% 5008 2.22%
18 963 2.61% 936 2.86% 49 2.29% 20 2.64% 19 2.77% 6443 2.85%
19 1214 3.29% 1195 3.66% 67 3.13% 30 3.96% 31 4.51% 8357 3.70%
20 1251 3.39% 1103 3.37% 68 3.18% 30 3.96% 32 4.66% 7937 3.51%
21 1201 3.25% 1085 3.32% 67 3.13% 28 3.70% 73 10.63% 7203 3.19%
22 1050 2.84% 852 2.61% 56 2.62% 20 2.64% 24 3.49% 6327 2.80%
23 595 1.61% 532 1.63% 32 1.49% 16 2.11% 16 2.33% 3678 1.63%
24 1120 3.03% 848 2.59% 49 2.29% 18 2.38% 85 12.37% 5862 2.59%
25 1444 3.91% 1322 4.04% 160 7.47% 31 4.10% 28 4.08% 9254 4.10%
26 1287 3.48% 1018 3.11% 58 2.71% 21 2.77% 21 3.06% 7086 3.14%
27 1951 5.28% 1912 5.85% 99 4.62% 35 4.62% 108 15.72% 12908 5.71%
28 1171 3.17% 1136 3.47% 91 4.25% 30 3.96% 34 4.95% 8117 3.59%
29 1128 3.05% 1070 3.27% 85 3.97% 28 3.70% 29 4.22% 7662 3.39%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 490 1.33% 15 453 1.39% 2 64 2.99% 120 3489 1.54%
1 5 172 0.47% 5 154 0.47% 1 36 1.68% 41 1202 0.53%
2 4 135 0.37% 4 125 0.38% 0 19 0.89% 31 893 0.40%
3 9 288 0.78% 9 273 0.84% 3 113 5.28% 88 2551 1.13%
4 7 210 0.57% 6 190 0.58% 1 38 1.77% 45 1309 0.58%
5 27 796 2.16% 15 444 1.36% 1 37 1.73% 104 3006 1.33%
6 13 403 1.09% 8 249 0.76% 1 31 1.45% 71 2046 0.91%
7 36 1050 2.84% 35 1035 3.17% 2 66 3.08% 241 6996 3.10%
8 67 1959 5.30% 65 1908 5.84% 3 109 5.09% 447 12973 5.74%
9 84 2462 6.67% 72 2088 6.39% 4 132 6.17% 501 14519 6.43%
10 77 2258 6.11% 67 1956 5.98% 3 113 5.28% 451 13080 5.79%
11 122 3556 9.63% 114 3317 10.15% 6 194 9.06% 793 23006 10.18%
12 115 3354 9.08% 100 2927 8.95% 5 147 6.87% 689 19991 8.85%
13 83 2409 6.52% 78 2287 7.00% 4 121 5.65% 523 15174 6.72%
14 89 2581 6.99% 75 2194 6.71% 4 131 6.12% 524 15206 6.73%
15 53 1537 4.16% 39 1143 3.50% 3 87 4.06% 286 8286 3.67%
16 70 2037 5.52% 68 1988 6.08% 3 108 5.04% 476 13811 6.11%
17 41 1191 3.22% 39 1158 3.54% 2 70 3.27% 275 7966 3.53%
18 70 2050 5.55% 66 1931 5.91% 4 120 5.60% 456 13223 5.85%
19 95 2774 7.51% 87 2535 7.75% 4 135 6.31% 605 17556 7.77%
20 65 1910 5.17% 56 1635 5.00% 3 93 4.34% 392 11375 5.03%
21 33 957 2.59% 30 894 2.73% 1 54 2.52% 210 6078 2.69%
22 48 1394 3.77% 41 1212 3.71% 2 82 3.83% 285 8279 3.66%
23 33 960 2.60% 20 598 1.83% 1 41 1.91% 136 3949 1.75%

Top 30 of 150 Total URLs
# Hits KBytes URL
1 1020 2.76% 11208 4.96% /
2 465 1.26% 227 0.10% /web/buttons/apart/apart.gif
3 465 1.26% 102 0.05% /web/buttons/home/home.gif
4 458 1.24% 200 0.09% /web/buttons/Request Form/Request_Form.gif
5 453 1.23% 165 0.07% /web/buttons/About_Us/about_Us.gif
6 453 1.23% 189 0.08% /web/buttons/Contact_Us/Contact_Us.gif
7 441 1.19% 16 0.01% /images/cwd/spacer.gif
8 440 1.19% 21 0.01% /images/cwd/cwd_r2_c1.gif
9 440 1.19% 20 0.01% /images/cwd/cwd_r2_c3.gif
10 438 1.19% 40 0.02% /images/cwd/cwd_r1_c1.gif
11 438 1.19% 737 0.33% /images/cwd/cwd_r2_c2.gif
12 438 1.19% 759 0.34% /images/cwd/cwd_r2_c2_f2.gif
13 437 1.18% 30 0.01% /images/cwd/cwd_r3_c2.gif
14 434 1.18% 100 0.04% /web/buttons/home/home_f2.gif
15 432 1.17% 3129 1.38% /images/apartment.gif
16 432 1.17% 1022 0.45% /images/greater.gif
17 429 1.16% 222 0.10% /web/buttons/apart/apart_f2.gif
18 427 1.16% 18915 8.37% /images/lfagroup.gif
19 421 1.14% 1815 0.80% /images/logo2.gif
20 421 1.14% 195 0.09% /web/buttons/Request Form/Request_Form_f2.gif
21 420 1.14% 161 0.07% /web/buttons/About_Us/about_Us_f2.gif
22 418 1.13% 182 0.08% /web/buttons/Contact_Us/Contact_Us_f2.gif
23 373 1.01% 169 0.07% /guide.htm
24 361 0.98% 11109 4.92% /pgcopys/guide.htm
25 339 0.92% 179 0.08% /images/listings_2008/COLLEGIATE_HOUSING/COLLEGIATE_HOUSING_r2_c2.gif
26 334 0.90% 152 0.07% /images/listings_2008/Kalamazoo_Portage/Kalamazoo_Portage_r6_c5.gif
27 331 0.90% 152 0.07% /images/listings_2008/Kalamazoo_Portage/Kalamazoo_Portage_r10_c3.gif
28 324 0.88% 154 0.07% /images/listings_2008/CORPORATE_SUITE_RENTALS/CORPORATE_SUITE_RENTALS_r2_c2.gif
29 324 0.88% 111 0.05% /images/listings_2008/Kalamazoo_Portage/Kalamazoo_Portage_r12_c6.gif
30 324 0.88% 144 0.06% /images/listings_2008/Kalamazoo_Portage/Kalamazoo_Portage_r2_c2.gif

Top 10 of 150 Total URLs By KBytes
# Hits KBytes URL
1 313 0.85% 27495 12.17% /images/listings_2008/Kalamazoo_Portage/Kalamazoo_Portage_r6_c12.gif
2 309 0.84% 22305 9.87% /images/listings_2008/Kalamazoo_Portage/Kalamazoo_Portage_r14_c13.gif
3 427 1.16% 18915 8.37% /images/lfagroup.gif
4 319 0.86% 11869 5.25% /images/listings_2008/CORPORATE_SUITE_RENTALS/CORPORATE_SUITE_RENTALS_r2_c7.gif
5 1020 2.76% 11208 4.96% /
6 361 0.98% 11109 4.92% /pgcopys/guide.htm
7 312 0.84% 10449 4.62% /images/listings_2008/Kalamazoo_Portage/Kalamazoo_Portage_r1_c1.gif
8 321 0.87% 8663 3.83% /images/listings_2008/COLLEGIATE_HOUSING/COLLEGIATE_HOUSING_r1_c1.gif
9 310 0.84% 7572 3.35% /images/listings_2008/Kalamazoo_Portage/Kalamazoo_Portage_r15_c4.gif
10 312 0.84% 6675 2.95% /images/listings_2008/Tax_Credit_Affordable_Housing/Tax_Credit_Affordable_Housing_r1_c1.gif

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 1020 2.76% 570 79.06% /
2 373 1.01% 57 7.91% /guide.htm
3 95 0.26% 25 3.47% /about.htm
4 92 0.25% 22 3.05% /form.htm
5 71 0.19% 19 2.64% /contact.htm
6 361 0.98% 16 2.22% /pgcopys/guide.htm
7 6 0.02% 3 0.42% /pgcopys/
8 7 0.02% 3 0.42% /pgcopys/_baks/
9 3 0.01% 2 0.28% /pgcopys/_notes/
10 2 0.01% 1 0.14% /pgcopys/_baks/_notes/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 1020 2.76% 330 46.15% /
2 361 0.98% 274 38.32% /pgcopys/guide.htm
3 95 0.26% 31 4.34% /about.htm
4 92 0.25% 24 3.36% /form.htm
5 71 0.19% 20 2.80% /contact.htm
6 23 0.06% 12 1.68% /pgcopys/kzoo.htm
7 373 1.01% 11 1.54% /guide.htm
8 6 0.02% 3 0.42% /pgcopys/
9 6 0.02% 3 0.42% /pgcopys/batt.htm
10 7 0.02% 2 0.28% /pgcopys/_baks/

Top 30 of 687 Total Sites
# Hits Files KBytes Visits Hostname
1 480 1.30% 213 0.65% 1416 0.63% 2 0.26% hcmw-506.hcmw.org
2 448 1.21% 0 0.00% 0 0.00% 4 0.53% 65.89.169.100
3 423 1.15% 312 0.95% 2121 0.94% 3 0.40% 24-231-255-127.dhcp.aldl.mi.charter.com
4 422 1.14% 317 0.97% 2101 0.93% 3 0.40% 198.108.140.10
5 347 0.94% 111 0.34% 732 0.32% 2 0.26% 66-227-163-69.dhcp.klmz.mi.charter.com
6 342 0.93% 312 0.95% 2126 0.94% 3 0.40% 12.157.133.130
7 338 0.92% 312 0.95% 2165 0.96% 3 0.40% 24-247-221-50.dhcp.klmz.mi.charter.com
8 326 0.88% 112 0.34% 1130 0.50% 1 0.13% user-0c93nln.cable.mindspring.com
9 319 0.86% 313 0.96% 2153 0.95% 4 0.53% 24-247-157-10.dhcp.klmz.mi.charter.com
10 270 0.73% 210 0.64% 1483 0.66% 2 0.26% cpe-69-207-180-11.rochester.res.rr.com
11 255 0.69% 250 0.76% 1714 0.76% 3 0.40% ppp-70-226-90-216.dsl.klmzmi.ameritech.net
12 253 0.69% 112 0.34% 1120 0.50% 1 0.13% 141.218.172.174
13 241 0.65% 130 0.40% 884 0.39% 2 0.26% ppp-70-225-204-172.dsl.klmzmi.ameritech.net
14 241 0.65% 208 0.64% 1421 0.63% 1 0.13% roam38-207.wmlib.wmich.edu
15 240 0.65% 106 0.32% 767 0.34% 1 0.13% bcisdbm.remc11.k12.mi.us
16 234 0.63% 208 0.64% 1413 0.63% 2 0.26% c-24-11-120-216.hsd1.mi.comcast.net
17 232 0.63% 109 0.33% 807 0.36% 2 0.26% 75-134-116-130.dhcp.aldl.mi.charter.com
18 231 0.63% 208 0.64% 1413 0.63% 1 0.13% 63.241.157.240
19 217 0.59% 104 0.32% 698 0.31% 2 0.26% 24-231-172-160.dhcp.bycy.mi.charter.com
20 216 0.58% 106 0.32% 810 0.36% 1 0.13% c-24-11-100-154.hsd1.mi.comcast.net
21 214 0.58% 210 0.64% 1486 0.66% 2 0.26% 24-176-8-109.dhcp.klmz.mi.charter.com
22 214 0.58% 212 0.65% 1538 0.68% 2 0.26% 24-247-126-72.dhcp.klmz.mi.charter.com
23 214 0.58% 209 0.64% 1426 0.63% 2 0.26% 70.225.203.153
24 214 0.58% 209 0.64% 1467 0.65% 2 0.26% proxy3-out.whirlpool.com
25 212 0.57% 210 0.64% 1514 0.67% 2 0.26% 75-134-107-79.dhcp.aldl.mi.charter.com
26 210 0.57% 104 0.32% 708 0.31% 1 0.13% 24-231-226-193.dhcp.aldl.mi.charter.com
27 210 0.57% 209 0.64% 1415 0.63% 2 0.26% 66-227-164-1.dhcp.klmz.mi.charter.com
28 210 0.57% 206 0.63% 1395 0.62% 2 0.26% resnet208-117.resnet.wmich.edu
29 209 0.57% 208 0.64% 1414 0.63% 2 0.26% 24-247-220-158.dhcp.klmz.mi.charter.com
30 209 0.57% 104 0.32% 708 0.31% 1 0.13% 97-84-221-151.dhcp.bycy.mi.charter.com

Top 10 of 687 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 338 0.92% 312 0.95% 2165 0.96% 3 0.40% 24-247-221-50.dhcp.klmz.mi.charter.com
2 319 0.86% 313 0.96% 2153 0.95% 4 0.53% 24-247-157-10.dhcp.klmz.mi.charter.com
3 342 0.93% 312 0.95% 2126 0.94% 3 0.40% 12.157.133.130
4 423 1.15% 312 0.95% 2121 0.94% 3 0.40% 24-231-255-127.dhcp.aldl.mi.charter.com
5 422 1.14% 317 0.97% 2101 0.93% 3 0.40% 198.108.140.10
6 255 0.69% 250 0.76% 1714 0.76% 3 0.40% ppp-70-226-90-216.dsl.klmzmi.ameritech.net
7 214 0.58% 212 0.65% 1538 0.68% 2 0.26% 24-247-126-72.dhcp.klmz.mi.charter.com
8 212 0.57% 210 0.64% 1514 0.67% 2 0.26% 75-134-107-79.dhcp.aldl.mi.charter.com
9 214 0.58% 210 0.64% 1486 0.66% 2 0.26% 24-176-8-109.dhcp.klmz.mi.charter.com
10 270 0.73% 210 0.64% 1483 0.66% 2 0.26% cpe-69-207-180-11.rochester.res.rr.com

Top 30 of 68 Total Referrers
# Hits Referrer
1 1919 5.20% - (Direct Request)
2 267 0.72% http://www.google.com/search
3 31 0.08% http://search.yahoo.com/search
4 9 0.02% http://www.bigfinder.de/index.php
5 6 0.02% http://search.live.com/results.aspx
6 5 0.01% http://www.google.com/cse
7 4 0.01% http://local.yahoo.com/details
8 4 0.01% http://search.aol.com/aol/search
9 4 0.01% http://www.stockleaf.com/directory/
10 4 0.01% http://www.whois.sc/
11 3 0.01% http://aolsearch.aol.com/aol/search
12 3 0.01% http://local.yahoo.com/MI/Kalamazoo/Real+Estate/Rental+Agencies
13 3 0.01% http://search.msn.com/results.aspx
14 3 0.01% http://search.myway.com/search/GGmain.jhtml
15 3 0.01% http://www.gulllakerealty.info/
16 2 0.01% http://o-db.com/en/dictionaries/russian_belorussian/
17 2 0.01% http://www.cwdesigning.com/portfolio7.htm
18 2 0.01% http://www.google.ca/search
19 2 0.01% http://www.google.com/custom
20 2 0.01% http://www.pmawm.com/partners/
21 2 0.01% http://www.stockleaf.com
22 2 0.01% http://www.stockleaf.com/blogs/fat-pitch-financials.php
23 2 0.01% http://www.yellowpages.com/info-LMS61811900/Condominium-Apartment-Guide
24 1 0.00% http://aolsearcht6.search.aol.com/aol/search
25 1 0.00% http://baycollege.facebook.com/profile.php
26 1 0.00% http://baycollege.facebook.com/wall.php
27 1 0.00% http://images.google.com/imgres
28 1 0.00% http://local.yahoo.com/results
29 1 0.00% http://majestic12.co.uk/bot.php
30 1 0.00% http://o-db.com/

Top 20 of 67 Total Search Strings
# Hits Search String
1 99 31.63% kalamazoo apartments
2 59 18.85% kalamazoo apartment guide
3 20 6.39% kalamazoo apartment
4 16 5.11% apartments in kalamazoo
5 16 5.11% apartments kalamazoo
6 10 3.19% kalamazoo condominiums
7 9 2.88% apartment guide kalamazoo
8 4 1.28% apartments
9 3 0.96% apartment guide for kalamazoo mi
10 3 0.96% condominiums kalamazoo
11 3 0.96% kalamazoo apartment search
12 3 0.96% kalamazoo condo
13 3 0.96% used cars
14 2 0.64% apartment and housing search kalamazoo mi
15 2 0.64% apartment guide kalamazoo mi
16 2 0.64% apartment guide to kalamazoo portage mi
17 2 0.64% apartment search kalamazoo
18 2 0.64% apartments guide
19 2 0.64% apartments guides for kalamazoo
20 2 0.64% condo guide

Top 15 of 156 Total User Agents
# Hits User Agent
1 6227 16.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 4624 12.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 4160 11.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 3592 9.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
5 2376 6.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
6 1186 3.21% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.12)
7 979 2.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
8 739 2.00% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.11)
9 570 1.54% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/52
10 553 1.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
11 489 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 478 1.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 455 1.23% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.11) Gecko/20
14 452 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 391 1.06% Mozilla/4.0 (compatible;)

Usage by Country for February 2008

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 16327 44.21% 14563 44.54% 99759 44.15% US Commercial
2 10368 28.07% 9487 29.02% 66120 29.26% Network
3 5650 15.30% 4669 14.28% 32207 14.25% Unresolved/Unknown
4 3259 8.82% 3150 9.63% 21968 9.72% US Educational
5 623 1.69% 352 1.08% 2412 1.07% Non-Profit Organization
6 240 0.65% 106 0.32% 767 0.34% United States
7 161 0.44% 104 0.32% 706 0.31% US Government
8 105 0.28% 104 0.32% 708 0.31% United Kingdom
9 92 0.25% 88 0.27% 357 0.16% Ireland
10 23 0.06% 23 0.07% 100 0.04% Canada
11 21 0.06% 16 0.05% 200 0.09% Germany
12 16 0.04% 14 0.04% 192 0.09% Czech Republic
13 10 0.03% 9 0.03% 120 0.05% Brazil
14 8 0.02% 7 0.02% 96 0.04% Austria
15 8 0.02% 7 0.02% 96 0.04% Netherlands
16 8 0.02% 4 0.01% 39 0.02% Seychelles
17 4 0.01% 4 0.01% 45 0.02% Australia
18 3 0.01% 1 0.00% 16 0.01% Poland
19 2 0.01% 1 0.00% 14 0.01% France
20 2 0.01% 1 0.00% 14 0.01% Sweden
21 1 0.00% 1 0.00% 12 0.01% Spain
22 1 0.00% 1 0.00% 12 0.01% Italy
23 1 0.00% 0 0.00% 2 0.00% Russian Federation


Generated by Webalizer Version 2.01